Snapshot of some recent Auctions
HENLEY BEACH SOUTH | 47A Esplanade | Sold $4,700,000 | ||
ERINDALE | 370 Kensington Rd | Sold $5,200,000 | ||
SELLICKS HILL | Old Selleck’s Hill Rd | Sold $6,400,000 | ||
GLENSIDE | 300-308 Greenhill Rd | Sold $4,440,000 | ||
DULWICH | 249 Greenhill Rd “REISA House” | Sold $3,215,000 | ||
PADTHAWAY | 4852 Riddoch H’Way | Sold $10,100,000 | ||
KESWICK | 6 & 6a Hampton Rd | Sold $4,000,000 | ||
LOCKLEYS | 42 Strathmore Ave | Sold $1,200,000 | ||
NARACOORTE | 1591 Lucindale Rd “Ebenezer Downs” | Sold $7,800,000 | ||
BOWILLIA | 1679 Wanappe Rd | Sold $9,250,000 | ||
ADELAIDE | 62 – 64 Gawler Place | Sold $4,360,000 | ||
GLENELG | 1 – 5 Sussex St | Sold $1,500,000 | ||
GLYNDE | 474 – 476 Payneham Rd | Sold $1,950,000 | ||
MURRAY BRIDGE | 91 Thiele Rd | Sold $235,000 | ||
COOBER PEDY | lot 2213 Underwood Cres | Sold $225,000 | ||
O’HALLORAN HILL | 47-67 Main South Rd | Sold $1,810,000 | ||
MELROSE PK | 999 South Rd | Sold $2,581,000 | ||
WALKERVILLE | 68-72 North East Rd | Sold $2,470,000 | ||
FULHAM GARDENS | 28-30 Holthouse Rd | Sold $1,155,000 | ||
DULWICH | 187 Fullarton Rd | Sold $2,980,000 | ||
KAPUNDA | 480 481 & 495 Thiele Highway | Sold $660,000 | ||
PORT NOARLUNGA | 17 Anderson Ave | Sold $1,100,000 | ||
HEATHPOOL | 25 Heathpool Rd | Sold $1,015,750 | ||
UNLEY | 42-46 Unley Rd | Sold $1,550,000 | ||
EUDUNDA | 683a Worlds End Highway | Sold $339,000 | ||
MACCLESFIELD | 66 Nestor Rd | Sold $600,000 | ||
KYBYBOLITE | 272 Hahn Rd “Kennetts” | Sold $2,500,000 | ||
DEVLINS POUND | 13922 Goyder Highway | Sold $3,550,000 | ||
BOOL LAGOON | 524 Bool Lagoon West Rd | Sold $2,700,000 | ||
WINGFIELD | 158 – 160 Frances Rd | Sold $2,315,000 | ||
HYNAM | 124 Pallants Rd | Sold $2,000,000 | ||
KESWICK | 25a & 25b Anzac Highway | Sold $2,970,000 | ||
TORRENSVILLE | 87 North Parade | Sold $1,200,000 | ||
PORT ELLIOTT | 33 North Tce | Sold $3,350,000 | ||
MT BARKER | 40 Alexandrina Rd | Sold $420,000 | ||
KENT TOWN | 26 King William St | Sold $1,300,000 | ||
STIRLING | 8-12 Mount Barker Rd | Sold$3,000,000 | ||
WINGFIELD | Corner Hanson Rd & South Tce | Sold $1,800,000 | ||
WEST LAKES SHORE | 13 Dune Crt | Sold $3,236,000 | ||
KINGSWOOD | 81 Belair Rd | Sold $2,050,000 | ||
DARLINGTON | 56-62 Seacombe Rd | Sold $5,300,000 | ||
NORWOOD | 67-69 Sydenham Rd | Sold $2,400,000 | ||
ADELAIDE | 51 Angus St | Sold $2,230,000 | ||
MILE END | 82-86 Henley Beach Rd | Sold $3,070,000 | ||
TOTNESS | 1/29 Mt Barker Rd | Sold $5,300,000 | ||
GLENUNGA | 2 Bevington Rd | Sold $2,150,000 | ||
MURRAY BRIDGE | 72 – 74 Swanport Rd | Sold $2,770,000 |
RECENT & UPCOMING AUCTIONS
Thursday 1st May | ||||
TORRENSVILLE | 108 South Rd | 11am | View | Sold $1,185,000 |
WINGFIELD | 113 Wingfield Rd | 1pm | View | Sold $2,640,000 |
Friday 2nd May | ||||
MAWSON LAKES | 24-26 Hudson Rd | 11am | View | Sold $4,870,000 |
PROSPECT | 203-205 Devonport Tce | 1pm | View | Sold $2,350,000 |
Friday 9th May | ||||
NTH PLYMPTON | 40 Deeds Rd | 11am | View | Sold $1,720,000 |
Saturday 10th May | ||||
WOODVILLE | 3 Beaufort St | 10am | View | Sold $1,700,000 |
WEST BEACH | 16 Gibson St | 11am | View | Sold $1,720,000 |
PARADISE | 34 Melville Rd | 12.30pm | View | Sold $865,000 |
GOODWOOD | 3 Devon St Nth | 2pm | View | Sold $1,000,000 |
WEST CROYDON | 21 Bourke St | 3pm | View | Sold $1,505,000 |
ROSEWATER | 13 Star St | 4pm | View | Sold $764,000 |
Friday 16th May | ||||
WINGFIELD | 43-45 Miller Rd | 11am | View | Sold $1,610,000 |
Saturday 17th May | ||||
BEVERLEY | 27a Ledger Rd | 10am | View | Sold $1,225,000 |
LOCKLEYS | 2 Miranda Ave | 11am | View | Sold $1,225,000 |
ENFIELD | 11 Grove Rd | 12pm | View | Sold $745,000 |
TEE TREE GULLY | 16 Burns St | 1.15pm | View | Sold $890,000 |
GREENACRES | 21 Westralia St | 2.30pm | View | Sold $1,420,500 |
PAYNEHAM | 3/32 Henry St | 3.30pm | View | Sold $915,000 |
Saturday 24th May | ||||
WOODVILLE PK | 54 Radstock St | 10am | View | Sold $1,233,000 |
ST PETERS | 17 Ninth Ave | 4pm | View | Sold $2,015,000 |
Sunday 25th May | ||||
WALLAROO | 71 Owen Tce | 12.30pm | View | Sold $460,000 |
Wednesday 28th May | ||||
LOCKLEYS | 53 Main St | 5.30pm | View | Sold $1,525,000 |
Thursday 29th May | ||||
RIDLEYTON | 163 South Rd | 1pm | View | Sold $1,125,000 |
Friday 30th May | ||||
MORPHETT VALE | 6-20 Taylors Ave | 11am | View | Sold $2,750,000 |
Saturday 31st May | ||||
BEVERLEY | 4 Wodonga St | 12pm | View | Sold $1,100,000 |
Thursday 5th June | ||||
MYRTLE BANK | 324 Glen Osmond Rd | 11am | View | Sold $1,480,000 |
HOPE VALLEY | 1236 Grand Junction Rd | 1pm | View | Sold $1,570,000 |
Saturday 7th June | ||||
PENNINGTON | 1a Stonehaven St | 10am | View | Sold $840,000 |
WEST BEACH | 11 Charles Veale Drive | 11am | View | Sold $1,440,000 |
ST CLAIR | 11 Crompton Drive | 4pm | View | Sold $1,205,000 |
Saturday 14th June | ||||
PLYMPTON | 12 Michel Ave | 10am | View | Sold $1,071,000 |
KIDMAN PK | 20 Cassia Cres | 11am | View | Sold $2,175,000 |
Friday 20th June | ||||
KLEMZIG | 230 North East Rd | 11am | View | Sold $1,610,000 |
Saturday 21st June | ||||
MANNINGHAM | 5 Willow Ave | 11am | View | Sold $1,520,000 |
Thursday 26th June | ||||
CROYDON | 15 – 15a Elizabeth St | 11am | View | Sold $1,820,000 |
Friday 27th June | ||||
HACKHAM W | 2 – 4 Roberts Rd | 11am | View | Sold $520,000 |
Thursday 3rd July | ||||
NORWOOD | 67 Edward St | 11am | View | Sold $3,260,000 |
KENT TOWN | 81 Fullarton Rd | 1pm | View | Sold NFP |
Friday 4th July | ||||
SALISBURY E | 6/43-49 Gloucester Ave | 11am | View | |
Saturday 5th July | ||||
ATHELSTONE | 12 Burbank Grove | 10am | View | |
WOODVILLE G | 85 Humphries Tce | 2pm | View | |
Thursday 10th July | ||||
KILKENNY | 388 Torrens Rd | 11am | View | |
BEVERLEY | 87 Ledger Rd | 1pm | View | |
Saturday 12th July | ||||
ELIZ DWNS | 16 McKinlay St | 10am | View | |
MAWSON LAKES | 24 Ellis Lane | 11am | View | |
Friday 18th July | ||||
MODBURY HGTS | 14 Conyngham Ave | 1pm | View | |
Saturday 19th July | ||||
WOODVILLE STH | 8 Grampian St | 10am | View | |
MAWSON LAKES | 13 Hamilton Place | 11am | View | |
MAWSON LAKES | 12 St Elias St | 12.30pm | View | |
WEST BEACH | 6 Mountbatten Grove | 2pm | View | |
Sunday 20th July | ||||
POORAKA | 5/43 Scott St | 11am | View | |
BRAHMA LODGE | 157 Park Tce | 12.30pm | View | |
Saturday 26th July | ||||
10am | ||||
FULHAM GDNS | 11 | 11am | ||
Thursday 31st July | ||||
WILLUNGA | 7 High St | 1pm | View | |
Friday 1st August | ||||
STEPNEY | 128-134 Payneham Rd | 11am | View | |
PROSPECT | 278 Main North Rd | 1pm | View | |
Saturday 2nd August | ||||
10am | ||||
GREENACRES | 16 | 11am | ||
Thursday 7th August | ||||
WINGFIELD | 20-24 South Tce | 11am | View | |
NORWOOD | 39 Beu | 1pm | ||
Friday 8th August | ||||
MARDEN | 6 Lower Portrush Rd | 11am | View | |
Saturday 9th August | ||||
WOODVILLE PK | 24 | 10am | ||
11am | ||||
KENSINGTON PK | 3/13 | 12pm | ||
Saturday 16th August | ||||
SURRY DWNS | 1/412 | 10am | ||
11am | ||||
Friday 22nd August | ||||
WALKERVILLE | 103 | 11am | ||
Saturday 23rd August | ||||
10am | ||||
LOCKLEYS | 11am | |||
12pm | ||||
Thursday 28th August | ||||
EDWARDSTOWN | 3/43 | 11am | ||
Friday 29th August | ||||
ELIZABETH | 22 | 11am | ||
BURTON | 1/71 | 1pm |
saved 28/4/2020 12.03
01
.300.
—
+-0