Snapshot of some recent Auctions
HENLEY BEACH SOUTH | 47A Esplanade | Sold $4,700,000 | ||
ERINDALE | 370 Kensington Rd | Sold $5,200,000 | ||
SELLICKS HILL | Old Selleck’s Hill Rd | Sold $6,400,000 | ||
GLENSIDE | 300-308 Greenhill Rd | Sold $4,440,000 | ||
DULWICH | 249 Greenhill Rd “REISA House” | Sold $3,215,000 | ||
PADTHAWAY | 4852 Riddoch H’Way | Sold $10,100,000 | ||
KESWICK | 6 & 6a Hampton Rd | Sold $4,000,000 | ||
LOCKLEYS | 42 Strathmore Ave | Sold $1,200,000 | ||
NARACOORTE | 1591 Lucindale Rd “Ebenezer Downs” | Sold $7,800,000 | ||
BOWILLIA | 1679 Wanappe Rd | Sold $9,250,000 | ||
ADELAIDE | 62 – 64 Gawler Place | Sold $4,360,000 | ||
GLENELG | 1 – 5 Sussex St | Sold $1,500,000 | ||
GLYNDE | 474 – 476 Payneham Rd | Sold $1,950,000 | ||
MURRAY BRIDGE | 91 Thiele Rd | Sold $235,000 | ||
COOBER PEDY | lot 2213 Underwood Cres | Sold $225,000 | ||
O’HALLORAN HILL | 47-67 Main South Rd | Sold $1,810,000 | ||
MELROSE PK | 999 South Rd | Sold $2,581,000 | ||
WALKERVILLE | 68-72 North East Rd | Sold $2,470,000 | ||
FULHAM GARDENS | 28-30 Holthouse Rd | Sold $1,155,000 | ||
DULWICH | 187 Fullarton Rd | Sold $2,980,000 | ||
KAPUNDA | 480 481 & 495 Thiele Highway | Sold $660,000 | ||
PORT NOARLUNGA | 17 Anderson Ave | Sold $1,100,000 | ||
HEATHPOOL | 25 Heathpool Rd | Sold $1,015,750 | ||
UNLEY | 42-46 Unley Rd | Sold $1,550,000 | ||
EUDUNDA | 683a Worlds End Highway | Sold $339,000 | ||
MACCLESFIELD | 66 Nestor Rd | Sold $600,000 | ||
KYBYBOLITE | 272 Hahn Rd “Kennetts” | Sold $2,500,000 | ||
DEVLINS POUND | 13922 Goyder Highway | Sold $3,550,000 | ||
BOOL LAGOON | 524 Bool Lagoon West Rd | Sold $2,700,000 | ||
WINGFIELD | 158 – 160 Frances Rd | Sold $2,315,000 | ||
HYNAM | 124 Pallants Rd | Sold $2,000,000 | ||
KESWICK | 25a & 25b Anzac Highway | Sold $2,970,000 | ||
TORRENSVILLE | 87 North Parade | Sold $1,200,000 | ||
PORT ELLIOTT | 33 North Tce | Sold $3,350,000 | ||
MT BARKER | 40 Alexandrina Rd | Sold $420,000 | ||
KENT TOWN | 26 King William St | Sold $1,300,000 | ||
STIRLING | 8-12 Mount Barker Rd | Sold$3,000,000 | ||
WINGFIELD | Corner Hanson Rd & South Tce | Sold $1,800,000 | ||
WEST LAKES SHORE | 13 Dune Crt | Sold $3,236,000 | ||
KINGSWOOD | 81 Belair Rd | Sold $2,050,000 | ||
DARLINGTON | 56-62 Seacombe Rd | Sold $5,300,000 | ||
NORWOOD | 67-69 Sydenham Rd | Sold $2,400,000 | ||
ADELAIDE | 51 Angus St | Sold $2,230,000 | ||
MILE END | 82-86 Henley Beach Rd | Sold $3,070,000 | ||
TOTNESS | 1/29 Mt Barker Rd | Sold $5,300,000 | ||
GLENUNGA | 2 Bevington Rd | Sold $2,150,000 | ||
MURRAY BRIDGE | 72 – 74 Swanport Rd | Sold $2,770,000 |
RECENT & UPCOMING AUCTIONS
Saturday 15th February | ||||
COWANDILLA | 2 Blackburn Ave | 11am | View | Sold $1,136,000 |
PROSPECT | 12 Gordon St | 12pm | View | Sold $950,000 |
PROSPECT | 86 Olive St | 1pm | View | Sold $818,000 |
Wednesday 19th February | ||||
MANNINGHAM | 15aWillow Ave | 12pm | View | Sold $1,345,000 |
Saturday 22nd February | ||||
ST AGNES | 18 Sandalwood Drive | 11am | View | Sold $782,000 |
NTH PLYMTON | 66 Mooringe Ave | 4pm | View | Sold $820,000 |
Friday 28th February | ||||
WARRADALE | 253 Diagonal Rd | 11am | View | Sold $3,700,000 |
Saturday 1st March | ||||
CHRISTIES BCH | 16 Taylor Tce | 10am | View | Sold $1,040,000 |
TORRENSVILLE | 22 Rankin Rd | 12pm | View | Sold $1,305,000 |
TRANMERE | 1/2 Freeman Ave | 3.30pm | View | Sold $815,000 |
Thursday 6th March | ||||
NORWOOD | 41 Beulah Rd | 11am | View | Sold $3,050,000 |
Saturday 8th March | ||||
WOODVILLE | 12 Russell Tce | 10am | View | Sold $1,200,000 |
WEST BCH | 11 Atlantic Ave | 12pm | View | Sold $1,385,000 |
TORRENSVILLE | 62a Heyward Ave | 1pm | View | Sold $1,650,000 |
WELLAND | 66 Frederick St | 2pm | View | Sold $1,425,000 |
NORTHFIELD | 1 Brown St | 3pm | View | Sold $800,000 |
Friday 14th March | ||||
GOLDEN GROVE | 2 Mobius Cres | 11am | View | Sold $950,000 |
Saturday 15th March | ||||
BROOKLYN PK | 11 Lyons St | 12pm | View | Sold $850,000 |
GRANGE | 2/14 Iris Crt | 1pm | View | Sold $824,000 |
Thursday 20th March | ||||
HAWTHORN | 107 Cross Rd | 11am | View | Sold $2,900,000 |
Friday 21st March | ||||
UNLEY | 7/13-15 King William Rd | 11am | View | Sold $1,050,000 |
Saturday 22nd March | ||||
HENLEY BCH STH | 35 Hobart Rd | 11am | View | |
FINDON | 2 Kenneth St | 12pm | View | |
HILLCREST | 10 Queensborough Ave | 1pm | View | |
MITCHELL PK | 879 Marion Rd | 3pm | View | |
Sunday 23rd March | ||||
LOCKLEYS | 10 Brian St | 12pm | View | |
Thursday 27th March | ||||
FINDON | 2 Glen Elder St | 11am | View | |
WOODVILLE W | 96-98 Findon Rd | 1pm | View | |
Friday 28th March | ||||
NTH BRIGHTON | 329 Brighton Rd | 11am | View | |
ADELAIDE | 186a Pultney St | 1pm | View | |
Saturday 29th March | ||||
WOODVILLE | 25 Stanley St | 10am | View | |
RICHMOND | 66 Shierlaw St | 12pm | View | |
KIDMAN PK | 11 Morton St | 2pm | View | |
Friday 4th April | ||||
CHRISTIES BCH | 29 Beach Rd | 11am | View | |
Saturday 5th April | ||||
FULHAM GDNS | 3/411 Tapleys Hill Rd | 11am | View | |
GLENGOWRIE | 7a Riesling Ave | 12pm | View | |
CLEARVIEW | 9 | 2pm | ||
Sunday 6th April | ||||
REDWOOD PK | 9 Brassington St | 2pm | View | |
Tuesday 8th April | ||||
COLLEGE PK | 2a Marlborough St | 1pm | View | |
Thursday 10th April | ||||
TONSLEY | 9-11 Drury Tce | 11am | View | |
NTH ADELAIDE | 13/116-120 Melbourne St | 1pm | View | |
Friday 11th April | ||||
WINGFIELD | 6 First St | 11am | View | |
BLAIR ATHOL | 16 | 12.30pm | ||
Saturday 12th April | ||||
FULHAM GDNS | 12 | 10am | ||
WEST LAKES | 11 | 11am | ||
LOCKLEYS | 16 | 12.30pm | ||
RICHMOND | 64 | 1.30pm | ||
FULHAM GDNS | 22 | 2.30pm | ||
BEVERLEY | 13 | 4pm | ||
Sunday 13th April | ||||
GOLDEN GROVE | 3 Ivory Crt | 11.30am | View | |
LOCKLEYS | 10 | 1.30pm | ||
Saturday 26th April | ||||
HILLCREST | 11 | 10.30am | ||
LOCKLEYS | 10 | 1.30pm | ||
Tuesday 28th April | ||||
SMITH BAY KI | 1.30pm | |||
SMITH BAY KI | 1.30pm | |||
SMITH BAY KI | 1.30pm | |||
Thursday 1st May | ||||
TORRENSVILLE | 108 | 11am | ||
NTH WINGFIELD | 113 | 1pm | ||
Friday 2nd May | ||||
MAWSON LAKES | 24-26 Hudson Rd | 11am | View | |
PROSPECT | 203-205 | 1pm | ||
Friday 9th May | ||||
NTH PLYMPTON | 40 | 11am | ||
MORPHETT VALE | 6 – 20 | 1pm | ||
Thursday 15th May | ||||
MCLAREN VALE | 19 | 11am | ||
saved 28/4/2020 12.03
01
.300.
—
+-0