Snapshot of some recent Auctions
HENLEY BEACH SOUTH | 47A Esplanade | Sold $4,700,000 | ||
ERINDALE | 370 Kensington Rd | Sold $5,200,000 | ||
GLENSIDE | 300-308 Greenhill Rd | Sold $4,440,000 | ||
DULWICH | 249 Greenhill Rd “REISA House” | Sold $3,215,000 | ||
PADTHAWAY | 4852 Riddoch H’Way | Sold $10,100,000 | ||
KESWICK | 6 & 6a Hampton Rd | Sold $4,000,000 | ||
LOCKLEYS | 42 Strathmore Ave | Sold $1,200,000 | ||
NARACOORTE | 1591 Lucindale Rd “Ebenezer Downs” | Sold $7,800,000 | ||
BOWILLIA | 1679 Wanappe Rd | Sold $9,250,000 | ||
ADELAIDE | 62 – 64 Gawler Place | Sold $4,360,000 | ||
GLENELG | 1 – 5 Sussex St | Sold $1,500,000 | ||
GLYNDE | 474 – 476 Payneham Rd | Sold $1,950,000 | ||
MURRAY BRIDGE | 91 Thiele Rd | Sold $235,000 | ||
COOBER PEDY | lot 2213 Underwood Cres | Sold $225,000 | ||
O’HALLORAN HILL | 47-67 Main South Rd | Sold $1,810,000 | ||
WALKERVILLE | 68-72 North East Rd | Sold $2,470,000 | ||
FULHAM GARDENS | 28-30 Holthouse Rd | Sold $1,155,000 | ||
DULWICH | 187 Fullarton Rd | Sold $2,980,000 | ||
KAPUNDA | 480 481 & 495 Thiele Highway | Sold $660,000 | ||
PORT NOARLUNGA | 17 Anderson Ave | Sold $1,100,000 | ||
HEATHPOOL | 25 Heathpool Rd | Sold $1,015,750 | ||
UNLEY | 42-46 Unley Rd | Sold $1,550,000 | ||
EUDUNDA | 683a Worlds End Highway | Sold $339,000 | ||
MACCLESFIELD | 66 Nestor Rd | Sold $600,000 | ||
KYBYBOLITE | 272 Hahn Rd “Kennetts” | Sold $2,500,000 | ||
DEVLINS POUND | 13922 Goyder Highway | Sold $3,550,000 | ||
BOOL LAGOON | 524 Bool Lagoon West Rd | Sold $2,700,000 | ||
WINGFIELD | 158 – 160 Frances Rd | Sold $2,315,000 | ||
HYNAM | 124 Pallants Rd | Sold $2,000,000 | ||
KESWICK | 25a & 25b Anzac Highway | Sold $2,970,000 | ||
TORRENSVILLE | 87 North Parade | Sold $1,200,000 | ||
PORT ELLIOTT | 33 North Tce | Sold $3,350,000 | ||
MT BARKER | 40 Alexandrina Rd | Sold $420,000 | ||
KENT TOWN | 26 King William St | Sold $1,300,000 | ||
STIRLING | 8-12 Mount Barker Rd | Sold$3,000,000 | ||
WINGFIELD | Corner Hanson Rd & South Tce | Sold $1,800,000 | ||
WEST LAKES SHORE | 13 Dune Crt | Sold $3,236,000 | ||
KINGSWOOD | 81 Belair Rd | Sold $2,050,000 | ||
DARLINGTON | 56-62 Seacombe Rd | Sold $5,300,000 | ||
NORWOOD | 67-69 Sydenham Rd | Sold $2,400,000 | ||
ADELAIDE | 51 Angus St | Sold $2,230,000 | ||
MILE END | 82-86 Henley Beach Rd | Sold $3,070,000 |
RECENT & UPCOMING AUCTIONS
Thursday 11th July | ||||
PROSPECT | 180 Main Nth Rd | 11am | View | Sold $1,250,000 |
Saturday 13th July | ||||
ROSEWATER | 41 Margaret Tce | 1pm | View | Sold $669,500 |
KILBURN | 10 Kintore Ave | 2pm | View | Sold $1,010,000 |
PARALOWIE | 12 Sucre Crt | 3pm | View | Sold $790,000 |
ST CLAIR | 40 Hill Smith Blvd | 4.30pm | View | Sold $740,000 |
Thursday 18th July | ||||
LIGHTVIEW | 15 Goodall St | 5.30pm | View | Sold $660,000 |
Saturday 20th July | ||||
LARGS NTH | 16 Seafield St | 11.30am | View | Sold $970,000 |
MAWSON LAKES | 69 Isla Circuit | 12.30pm | View | Sold $1,250,000 |
NORTHFIELD | 22 Brown St | 1.30pm | View | Sold $840,000 |
Monday 22nd July | ||||
LONSDALE | 28 Donegal Rd | 12pm | View | Sold $800,000 |
Thursday 25th July | ||||
SALISBURY PLN | 2/51-53 Stanbel Rd | 1pm | View | Sold $1,350,000 |
Saturday 27th July | ||||
WOODVILLE WEST | 32a Nicholls Tce | 10am | View | Sold $978,000 |
MAGILL | 3 Perkins Crt | 11.30am | View | Sold $1,540,000 |
Sunday 28th July | ||||
WOODVILLE NTH | 5 Blackburn Crt | 1.30pm | View | Sold $825,000 |
Friday 2nd August | ||||
PARK HOLME | 28a Condada Ave | 1pm | View | Sold $925,000 |
Saturday 3rd August | ||||
WOODVILLE | 37 Leslie St West | 10am | View | Sold $1,825,000 |
WOODVILLE GDNS | 5 Liberty Grove | 11.30am | View | Sold $1,151,000 |
GRANGE | 2/46 High St | 2pm | View | Sold $900,000 |
FLINDERS PK | 35a Flinders Parade | 3pm | View | Sold $1,020,000 |
Saturday 10th August | ||||
WOODVILLE STH | 15 Fife St | 10am | View | Sold $1,235,000 |
WOODVILLE STH | 27a Lucas St | 11.30am | View | Sold $1,105,000 |
HILLCREST | 21 Burdekin Ave | 1pm | View |
Sold $660,000 |
Sunday 11th August | ||||
BLACKWOOD | 3 Wolseley Rd | 1pm | View | Sold $1,150,000 |
Thursday 15th August | ||||
CROYDON PK | 40 Talbot Rd | 5.30pm | View | Sold $1,400,000 |
Saturday 17th August | ||||
LOCKLEYS | 5 Barrow Cres | 11am | View | Sold $910,000 |
NORTHFIELD | 28 North Ave | 12pm | View | Sold $856,000 |
NORTHFIELD | 5 Harrison Grove | 1pm | View | Sold $785,000 |
TRANMERE | 1-6 22 Freeman Ave | 2pm | View | Sols $2,020,000 |
BROMPTON | 2/20 Green St | 4pm | View | Sold $750,000 |
Saturday 24th August | ||||
ENFIELD | 13 Pateela St | 12.30pm | View | Sold $921,000 |
WOODFORD | 27 Anderson St | 1.30pm | View | Sold $825,000 |
PARAFIELD GDNS | 307 Martins Rd | 4pm | View | Sold $1,120,000 |
Thursday 29th August | ||||
ALLENBY GDNS | 10 Botanic Lane | 5.30pm | View | Sold $985,000 |
Saturday 31st August | ||||
MORPHETT VALE | 5 Powers Ave | 10am | View | Sold $805,000 |
PROSPECT | 71a Churchill Rd | 12pm | View | Sold $850,000 |
RIDGEHAVEN | 6 Kerrison Ave | 3pm | View | Sold $670,000 |
Sunday 1st September | ||||
LOCKLEYS | 5 Wentworth St | 11.30am | View | Sold $1,280,000 |
HENLEY BCH | 1/628 Grange Rd | 2.30pm | View | Sold $867,000 |
Thursday 5th September | ||||
TOTNESS | 1/29 Mt Barker Rd | 11am | View | Sold $5,300,000 |
Friday 6th September | ||||
SALISBURY PK | 1930 Main North Rd | 11am | View | Sold $1,160,000 |
GLENUNGA | 2 Bevington Rd | 1pm | View | Sold $2,150,000 |
Saturday 7th September | ||||
PARALOWIE | 4 Manuella Crt | 10am | View | Sold $725,000 |
NTH ADELAIDE | 14 Ralston St | 12pm | View | Sold $1,180,000 |
WEST BEACH | 5 Denbrow St | 2pm | View | Sold $1,460,000 |
MODBURY HGTS | 7 Mersey Crt | 4pm | View | Sold $775,000 |
Thursday 12th September | ||||
FREWVILLE | 247 Glen Osmond Rd | 1pm | View | Sold $1,760,000 |
KLEMZIG | 42 Vine Tce | 5.30pm | View | Sold $1,201,000 |
Friday 13th September | ||||
ELIZABETH | 4/29 Phillip Highway | 11am | View | Sold $550,000 |
Saturday 14th September | ||||
FLINDERS PK | 16 Mountbatten Tce | 10am | View | Sold $1,225,000 |
LOCKLEYS | 1 Fern Ave | 11am | View | Sold $1,180,000 |
FLINDERS PK | 40 Flinders Parade | 12pm | View | Sold $1,260,000 |
LOCKLEYS | 53 Garden Tce | 1pm | View | Live $1,790,000 |
DEVON PK | 54 Bedford Ave | 2pm | View | Sold $1,060,000 |
LOCKLEYS | 3 Duncan St | 4.30 | View | Sold $1,230,000 |
Thursday 19th September | ||||
SOMERTON PK | 15a Byre Ave | 11am | View | |
WOODVILLE PK | 53 Harvey St East | 5.30pm | View | |
Friday 20th September | ||||
ST AGNES | 13 -15 Gordon Ave | 12pm | View | |
Saturday 21st September | ||||
WEST CROYDON | 66 Aroona Rd | 10am | View | |
FINDON | 36a Matheson Ave | 12pm | View | |
BLAIR ATHOL | 11 Deakin St | 1pm | View | |
FINDON | 4a Cooinda St | 2pm | View | |
GLENELG NTH | 7 Anderson Ave | 4pm | View | |
Wednesday 25th September | ||||
CHELTENHAM | 21 First Ave | 5.30pm | View | |
Thursday 26 th September | ||||
ENFIELD | 13 – 18 Durand Tce | 11am | View | |
Saturday 28th September | ||||
ALLENBY GDNS | 119 Coombe Rd | 10am | View | |
AFL Grand Final | ||||
Saturday 5th October | ||||
WOODVILLE | 2/19 | 10am | ||
FULHAM GDNS | 4a Porter Cres | 11am | View | |
WOODVILLE STH | 24 Glenhuntley St | 12pm | View | |
WALKERVILLE | 80a | 1pm | ||
WOODVILLE N | 15a | 2pm | ||
LOCKLEYS | 25 | 3pm | ||
Sunday 6th October | ||||
BRUKUNGA | 252 Piney Ridge Rd | 11.30am | View | |
GLENELG STH | 15 Weewanda St | 2pm | View | |
Thursday 10th October | ||||
WEST CROYDON | 27 | 6pm | ||
Saturday 12th October | ||||
WOODVILLE W | 1/51 | 10am | ||
11am | ||||
HILLCREST | 7 | 12pm | ||
WOODVILLE W | 133 | 1pm | ||
2pm | ||||
3pm | ||||
WOODVILLE W | 15 | 4.30pm | ||
Thursday 17th October | ||||
SOMERTON PK | 56 Paringa Ave | 11am | ||
Saturday19th October | ||||
LIGHSVIEW | 9 | 10am | ||
11am | ||||
12pm | ||||
1pm | ||||
2pm | ||||
Thursday 24th October | ||||
CLARENCE GDNS | 85 Mills Ave | 11am | ||
ADELAIDE | 2/192-200 Pirie St | 1pm | ||
Friday 25th October | ||||
GOOLWA NTH | 25 | 12pm | ||
Saturday 26th October | ||||
PROSPECT | 19 | 10am | ||
PROSPECT | 9 | 11am | ||
BLAIR ATHOLL | 3 | 12pm | ||
GREENACRES | 1 | 1pm | ||
BROADVIEW | 3/23 | 2pm | ||
WEST BEACH | 7 | 3pm | ||
WOODVILLE GDNS | 81 | 4pm | ||
Saturday 2nd November | ||||
WEST CROYDON | 35 | 10am | ||
WALKLEY HGTS | 7 | 11am | ||
SEMAPHORE PK | 36 | 12.30pm | ||
Saturday 30th November | ||||
HENLEY BCH STH | 200 | 10am | ||
11am | ||||
12pm | ||||
Thursday 5th December | ||||
HAWTHORN | 62 | 1pm | ||
saved 28/4/2020 12.03
01
.300.
—
+-0