Recent Auctions
| CROYDON | 25 Elizabeth St | Sold$890,000 |
| LOCKLEYS | 10 Willingale Ave | Sold$1,135,000 |
| GLENGOWRIE | 15 Harding St | Sold$715,000 |
| LOCKLEYS | 42 Strathmore Ave | Sold$1,200,000 |
| TENNYSON | 70a Seaview Rd | Sold$1,700,000 |
| HIGHBURY | 1005 Lower North East Rd | Sold$1,100,000 |
| EASTWOOD | 3 Matilda St | Sold$430,000 |
| BURNSIDE | 26 Royal Ave | Sold$2,100,000 |
| ADELAIDE | 62 – 64 Gawler Place | Sold$4,360,000 |
| GLENELG | 1 – 5 Sussex St | Sold$1,500,000 |
| ADELAIDE | 305 Morphett St | Sold$770,000 |
| GLYNDE | 474 – 476 Payneham Rd | Sold$1,950,000 |
| ADELAIDE | 198 Hutt St | Sold$800,000 |
| CLARENCE GARDENS | 15 Ackland Ave | Sold$700,000 |
| TORRENS PARK | 16 John Fisher Dve | Sold$735,000 |
| NORWOOD | 6 The Parade | Sold$1,044,000 |
| HECTORVILLE | 31 South St | Sold$420.000 |
| BEVERLEY | 55 Wodonga St | Sold$815,000 |
| KIDMAN PARK | 1 Keele Place | Sold$1,220,000 |
| WEST CROYDON | 21 Herbert Rd | Sold$862,000 |
| MURRAY BRIDGE | 91 Thiele Rd | Sold$235,000 |
| GLENELG NORTH | 4 Attunga St | Sold$750,000 |
| QUALCO via Wakerie | 169 Qualco Rd | Sold$665,000 |
| ADELAIDE | 6/185 Victoria Sq | Sold$875,000 |
| ATHELSTONE | 35 Schulze Rd | Sold$330,000 |
| MODBURY NORTH | 430 Montague Rd | Sold$753,000 |
| SEACLIFF PK | 36 Karrui Pde | Sold$476,000 |
| GLENELG | 122 Jetty Rd | Sold$1,820,000 |
| LITTLEHAMPTON | 11 William St | Sold$325,000 |
| OLD REYNELLA | 15 Winham Ave | Sold$330,000 |
| HACKHAM | 4/63-65 Penny’s Hill Rd | Sold$210,000 |
| FULHAM GARDENS | 26 Madeline Cres | Sold$550,000 |
| SOMERTON PARK | 43 Chopin Rd | Sold$870,000 |
| COOBER PEDY | lot 2213 Underwood Cres | Sold$225,000 |
| MILE END | 19 Hughes St | Sold$673,000 |
| O’HALLORAN HILL | 47-67 Main South Rd | Sold$1,810,000 |
| UNLEY PARK | 8 High St | Sold$1,420,000 |
| KENT TOWN | 68 King William St | Sold$1,530,000 |
| KENSINGTON GARDENS | 27 Lincoln St | Sold$906,000 |
| EDWARDSTOWN | 47 Deloraine Rd | Sold$420,000 |
| ADELAIDE | 130 Franklin St | Sold$1,200,000 |
| KILKENNY | 1 & 3 Arkaba Rd | Sold$710,000 |
| WALKERVILLE | 68-72 North East Rd | Sold$2,470,000 |
| FULHAM GARDENS | 28-30 Holthouse Rd | Sold$1,155,000 |
| DULWICH | 187 Fullarton Rd | Sold$2,980,000 |
| HENLEY BEACH | 93 East Tce | SOLD$850,000 |
| GAWLER | 63 Murray St | SOLD$400,000 |
| MAWSON LAKES | 6 Blue Wren Crt | SOLD$780,000 |
| HENLEY BEACH | 25 Belfast St | SOLD$950,000 |
| WARRADALE | 48 Railway Tce | SOLD$550,000 |
| PEWSEY VALE | Lot 325 Old Glen Rd | SOLD$2,200,000 |
| MILE END | 20 Gladstone Rd | SOLD$925,000 |
| ADELAIDE | 21 -232 Roper St | SOLD$1,350,000 |
| WOODVILLE | 32 Beaufort St | SOLD$1,045,000 |
| KAPUNDA | 480 481 & 495 Thiele Highway | SOLD$660,000 |
| MURRAY BRIDGE | 5 & 7 Verdun Rd | SOLD$480,000 |
| YOUNGHUSBAND | 41 Graziano Rd | SOLD$580,000 |
| MANSFIELD PARK | 16 Richard St | SOLD$472,000 |
| PORT NOARLUNGA | 17 Anderson Ave | SOLD$1,100,000 |
| GLENELG | 736-740 Anzac Highway | SOLD$1,075,000 |
| MAGILL | 24 Church St | SOLD$848,000 |
| WOODVILLE WEST | 33 James St | SOLD$913,000 |
