Snapshot of some recent Auctions
HENLEY BEACH SOUTH | 47A Esplanade | Sold $4,700,000 | ||
ERINDALE | 370 Kensington Rd | Sold $5,200,000 | ||
SELLICKS HILL | Old Selleck’s Hill Rd | Sold $6,400,000 | ||
GLENSIDE | 300-308 Greenhill Rd | Sold $4,440,000 | ||
DULWICH | 249 Greenhill Rd “REISA House” | Sold $3,215,000 | ||
PADTHAWAY | 4852 Riddoch H’Way | Sold $10,100,000 | ||
KESWICK | 6 & 6a Hampton Rd | Sold $4,000,000 | ||
LOCKLEYS | 42 Strathmore Ave | Sold $1,200,000 | ||
NARACOORTE | 1591 Lucindale Rd “Ebenezer Downs” | Sold $7,800,000 | ||
BOWILLIA | 1679 Wanappe Rd | Sold $9,250,000 | ||
ADELAIDE | 62 – 64 Gawler Place | Sold $4,360,000 | ||
GLENELG | 1 – 5 Sussex St | Sold $1,500,000 | ||
GLYNDE | 474 – 476 Payneham Rd | Sold $1,950,000 | ||
MURRAY BRIDGE | 91 Thiele Rd | Sold $235,000 | ||
COOBER PEDY | lot 2213 Underwood Cres | Sold $225,000 | ||
O’HALLORAN HILL | 47-67 Main South Rd | Sold $1,810,000 | ||
MELROSE PK | 999 South Rd | Sold $2,581,000 | ||
WALKERVILLE | 68-72 North East Rd | Sold $2,470,000 | ||
FULHAM GARDENS | 28-30 Holthouse Rd | Sold $1,155,000 | ||
DULWICH | 187 Fullarton Rd | Sold $2,980,000 | ||
KAPUNDA | 480 481 & 495 Thiele Highway | Sold $660,000 | ||
PORT NOARLUNGA | 17 Anderson Ave | Sold $1,100,000 | ||
HEATHPOOL | 25 Heathpool Rd | Sold $1,015,750 | ||
UNLEY | 42-46 Unley Rd | Sold $1,550,000 | ||
EUDUNDA | 683a Worlds End Highway | Sold $339,000 | ||
MACCLESFIELD | 66 Nestor Rd | Sold $600,000 | ||
KYBYBOLITE | 272 Hahn Rd “Kennetts” | Sold $2,500,000 | ||
DEVLINS POUND | 13922 Goyder Highway | Sold $3,550,000 | ||
BOOL LAGOON | 524 Bool Lagoon West Rd | Sold $2,700,000 | ||
WINGFIELD | 158 – 160 Frances Rd | Sold $2,315,000 | ||
HYNAM | 124 Pallants Rd | Sold $2,000,000 | ||
KESWICK | 25a & 25b Anzac Highway | Sold $2,970,000 | ||
TORRENSVILLE | 87 North Parade | Sold $1,200,000 | ||
PORT ELLIOTT | 33 North Tce | Sold $3,350,000 | ||
MT BARKER | 40 Alexandrina Rd | Sold $420,000 | ||
KENT TOWN | 26 King William St | Sold $1,300,000 | ||
STIRLING | 8-12 Mount Barker Rd | Sold$3,000,000 | ||
WINGFIELD | Corner Hanson Rd & South Tce | Sold $1,800,000 | ||
WEST LAKES SHORE | 13 Dune Crt | Sold $3,236,000 | ||
KINGSWOOD | 81 Belair Rd | Sold $2,050,000 | ||
DARLINGTON | 56-62 Seacombe Rd | Sold $5,300,000 | ||
NORWOOD | 67-69 Sydenham Rd | Sold $2,400,000 | ||
ADELAIDE | 51 Angus St | Sold $2,230,000 | ||
MILE END | 82-86 Henley Beach Rd | Sold $3,070,000 | ||
TOTNESS | 1/29 Mt Barker Rd | Sold $5,300,000 | ||
GLENUNGA | 2 Bevington Rd | Sold $2,150,000 | ||
MURRAY BRIDGE | 72 – 74 Swanport Rd | Sold $2,770,000 | ||
MAWSON LAKES | 24-26 Hudson Rd | Sold $4,870,000 |
RECENT & UPCOMING AUCTIONS
Sunday 25th May | ||||
WALLAROO | 71 Owen Tce | 12.30pm | View | Sold $460,000 |
Wednesday 28th May | ||||
LOCKLEYS | 53 Main St | 5.30pm | View | Sold $1,525,000 |
Thursday 29th May | ||||
RIDLEYTON | 163 South Rd | 1pm | View | Sold $1,125,000 |
Friday 30th May | ||||
MORPHETT VALE | 6-20 Taylors Ave | 11am | View | Sold $2,750,000 |
Saturday 31st May | ||||
BEVERLEY | 4 Wodonga St | 12pm | View | Sold $1,100,000 |
Thursday 5th June | ||||
MYRTLE BANK | 324 Glen Osmond Rd | 11am | View | Sold $1,480,000 |
HOPE VALLEY | 1236 Grand Junction Rd | 1pm | View | Sold $1,570,000 |
Saturday 7th June | ||||
PENNINGTON | 1a Stonehaven St | 10am | View | Sold $840,000 |
WEST BEACH | 11 Charles Veale Drive | 11am | View | Sold $1,440,000 |
ST CLAIR | 11 Crompton Drive | 4pm | View | Sold $1,205,000 |
Saturday 14th June | ||||
PLYMPTON | 12 Michel Ave | 10am | View | Sold $1,071,000 |
KIDMAN PK | 20 Cassia Cres | 11am | View | Sold $2,175,000 |
Friday 20th June | ||||
KLEMZIG | 230 North East Rd | 11am | View | Sold $1,610,000 |
Saturday 21st June | ||||
MANNINGHAM | 5 Willow Ave | 11am | View | Sold $1,520,000 |
Thursday 26th June | ||||
CROYDON | 15 – 15a Elizabeth St | 11am | View | Sold $1,820,000 |
Friday 27th June | ||||
HACKHAM W | 2 – 4 Roberts Rd | 11am | View | Sold $520,000 |
Thursday 3rd July | ||||
NORWOOD | 67 Edward St | 11am | View | Sold $3,260,000 |
Friday 4th July | ||||
SALISBURY EAST | 6/43-49 Gloucester Ave | 11am | View | Sold $426,000 |
Saturday 5th July | ||||
ATHELSTONE | 12 Burbank Grove | 10am | View | Sold $896,000 |
WOODVILLE GNS | 85 Humphries Tce | 2pm | View | Sold $815,000 |
Thursday 10th July | ||||
KILKENNY | 388 Torrens Rd | 11am | View | Sold $5,110,000 |
BEVERLEY | 87 Ledger Rd | 1pm | View | Sold $2,020,000 |
Saturday 12th July | ||||
ELIZ DWNS | 16 McKinlay St | 10am | View | Sold $610,000 |
Friday 18th July | ||||
MODBURY HGTS | 14 Conyngham Ave | 1pm | View | Sold $650,000 |
Saturday 19th July | ||||
WOODVILLE STH | 8 Grampian St | 10am | View | Sold $990,000 |
MAWSON LAKES | 13 Hamilton Place | 11am | View | Sold $787,000 |
MAWSON LAKES | 12 St Elias St | 12.30pm | View | Sold $700,000 |
WEST BEACH | 6 Mountbatten Grove | 2pm | View | Sold $1,575,000 |
Sunday 20th July | ||||
POORAKA | 5/43 Scott St | 11am | View | Sold $494,000 |
BRAHMA LODGE | 157 Park Tce | 12.30pm | View | Sold $700,000 |
Thursday 31st July | ||||
WILLUNGA | 7 High St | 1pm | View | |
Friday 1st August | ||||
STEPNEY | 128-134 Payneham Rd | 11am | View | |
PROSPECT | 278 Main North Rd | 1pm | View | |
Saturday 2nd August | ||||
GREENACRES | 16 Warramunga St | 11am | View | |
PARAFIELD GDNS | 15 Wyatt Rd | 1pm | View | |
Thursday 7th August | ||||
WINGFIELD | 20-24 South Tce | 11am | View | |
NORWOOD | 39 Beulah Rd | 1pm | View | |
Friday 8th August | ||||
MARDEN | 6 Lower Portrush Rd | 11am | View | |
Saturday 9th August | ||||
HENLEY B S | 45a | 10am | ||
11am | ||||
KENSINGTON PK | 3/13 | 12pm | ||
Saturday 16th August | ||||
10am | ||||
POORAKA | 24 | 11am | ||
WOODVILLE NTH | 105 | 12.30pm | ||
ANDREWS FARM | 6 | 2pm | ||
3pm | ||||
SEMAPHORE | 6 | 4pm | ||
Sunday 17th August | ||||
GLENELG NTH | 5 | 12pm | ||
Friday 22nd August | ||||
WALKERVILLE | 103 Walkerville Tce | 11am | View | |
Saturday 23rd August | ||||
CROYDON PK | 29 | 10am | ||
LOCKLEYS | 2 | 11am | ||
SEATON | 7 | 12pm | ||
Friday 29th August | ||||
ELIZABETH | 22 | 11am | ||
Saturday 30th August | ||||
GRANGE | 22 | 10am | ||
PROSPECT | 24 | 11am | ||
12pm | ||||
BLAIR ATHOL | 27a | 1pm | ||
Thursday 4th September | ||||
BURTON | 1/71 | 1pm | ||
Friday 5th September | ||||
LONSDALE | 20 | 11am | ||
NTH ADELAIDE | 4/30 | 1pm | ||
Saturday 6th September | ||||
10am | ||||
BLAIR ATHOL | 12 | 11am | ||
Thursday 11th September | ||||
HILLBANK | 8 | 11am | ||
Friday 12th September | ||||
EDWARDSTOWN | 3/43 | 11am | ||
Saturday 13th September | ||||
WOODVILLE STH | 32 | 10am | ||
11am | ||||
12pm | ||||
Saturday 20th September | ||||
WOODVILLE STH | 19 | 10am | ||
ROSTREVOR | 42b | 11.30am | ||
saved 28/4/2020 12.03
01
.300.
—
+-0