Snapshot of some recent Auctions
HENLEY BEACH SOUTH | 47A Esplanade | Sold $4,700,000 | ||
ERINDALE | 370 Kensington Rd | Sold $5,200,000 | ||
SELLICKS HILL | Old Selleck’s Hill Rd | Sold $6,400,000 | ||
GLENSIDE | 300-308 Greenhill Rd | Sold $4,440,000 | ||
DULWICH | 249 Greenhill Rd “REISA House” | Sold $3,215,000 | ||
PADTHAWAY | 4852 Riddoch H’Way | Sold $10,100,000 | ||
KESWICK | 6 & 6a Hampton Rd | Sold $4,000,000 | ||
LOCKLEYS | 42 Strathmore Ave | Sold $1,200,000 | ||
NARACOORTE | 1591 Lucindale Rd “Ebenezer Downs” | Sold $7,800,000 | ||
ADELAIDE | 62 – 64 Gawler Place | Sold $4,360,000 | ||
GLENELG | 1 – 5 Sussex St | Sold $1,500,000 | ||
GLYNDE | 474 – 476 Payneham Rd | Sold $1,950,000 | ||
MURRAY BRIDGE | 91 Thiele Rd | Sold $235,000 | ||
COOBER PEDY | lot 2213 Underwood Cres | Sold $225,000 | ||
O’HALLORAN HILL | 47-67 Main South Rd | Sold $1,810,000 | ||
MELROSE PK | 999 South Rd | Sold $2,581,000 | ||
WALKERVILLE | 68-72 North East Rd | Sold $2,470,000 | ||
FULHAM GARDENS | 28-30 Holthouse Rd | Sold $1,155,000 | ||
DULWICH | 187 Fullarton Rd | Sold $2,980,000 | ||
KAPUNDA | 480 481 & 495 Thiele Highway | Sold $660,000 | ||
PORT NOARLUNGA | 17 Anderson Ave | Sold $1,100,000 | ||
HEATHPOOL | 25 Heathpool Rd | Sold $1,015,750 | ||
UNLEY | 42-46 Unley Rd | Sold $1,550,000 | ||
EUDUNDA | 683a Worlds End Highway | Sold $339,000 | ||
MACCLESFIELD | 66 Nestor Rd | Sold $600,000 | ||
KYBYBOLITE | 272 Hahn Rd “Kennetts” | Sold $2,500,000 | ||
DEVLINS POUND | 13922 Goyder Highway | Sold $3,550,000 | ||
BOOL LAGOON | 524 Bool Lagoon West Rd | Sold $2,700,000 | ||
WINGFIELD | 158 – 160 Frances Rd | Sold $2,315,000 | ||
HYNAM | 124 Pallants Rd | Sold $2,000,000 | ||
KESWICK | 25a & 25b Anzac Highway | Sold $2,970,000 | ||
TORRENSVILLE | 87 North Parade | Sold $1,200,000 | ||
PORT ELLIOTT | 33 North Tce | Sold $3,350,000 | ||
MT BARKER | 40 Alexandrina Rd | Sold $420,000 | ||
KENT TOWN | 26 King William St | Sold $1,300,000 | ||
STIRLING | 8-12 Mount Barker Rd | Sold$3,000,000 | ||
WINGFIELD | Corner Hanson Rd & South Tce | Sold $1,800,000 | ||
WEST LAKES SHORE | 13 Dune Crt | Sold $3,236,000 | ||
KINGSWOOD | 81 Belair Rd | Sold $2,050,000 | ||
DARLINGTON | 56-62 Seacombe Rd | Sold $5,300,000 | ||
NORWOOD | 67-69 Sydenham Rd | Sold $2,400,000 | ||
ADELAIDE | 51 Angus St | Sold $2,230,000 | ||
MILE END | 82-86 Henley Beach Rd | Sold $3,070,000 | ||
TOTNESS | 1/29 Mt Barker Rd | Sold $5,300,000 | ||
GLENUNGA | 2 Bevington Rd | Sold $2,150,000 | ||
MURRAY BRIDGE | 72 – 74 Swanport Rd | Sold $2,770,000 | ||
MAWSON LAKES | 24-26 Hudson Rd | Sold $4,870,000 | ||
KILKENNY | 388 Torrens Rd | Sold $5,110,000 | ||
STEPNEY | 128-134 Payneham Rd | Sold $3,800,000 |
RECENT & UPCOMING AUCTIONS
Friday 22nd August | ||||
WALKERVILLE | 103 Walkerville Tce | 11am | View | Sold $1,970,000 |
Saturday 23rd August | ||||
CROYDON PK | 29 Sunbeam Rd | 10am | View | Sold $1,125,000 |
LOCKLEYS | 2 Clyde Ave | 11am | View | Sold $1,930,000 |
SEATON | 7 Stevens St | 12pm | View | Sold $1,025,000 |
EASTWOOD | 33 Hauteville Tce | 1.30pm | View | Sold $1,465,000 |
Saturday 30th August | ||||
GRANGE | 22 Eldridge Cres | 10am | View | Sold $1,500,000 |
PROSPECT | 24 Richman Rd | 11am | View | Sold $1,520,000 |
WOODVILLE STH | 7 Evans St | 12pm | View | Sold $1,100,000 |
BLAIR ATHOL | 27a Barton St | 1pm | View | Sold $876,000 |
WOODVILLE NTH | 12 Owen St | 4pm | View | Sold $805,000 |
Sunday 31st August | ||||
NTH PLYMPTON | 7 Dingera Ave | 12pm | View | Sold $1,106,000 |
Friday 5th September | ||||
LONSDALE | 20 Cooroora Cres | 11am | View | Sold $2,300,000 |
NTH ADELAIDE | 4/30 Dunn St | 1pm | View | Sold $480,000 |
Saturday 6th September | ||||
WOODVILLE STH | 46a Oval Ave | 10am | View | Sold $1,338,000 |
BLAIR ATHOL | 12 Forrest St | 11am | View | Sold $1,230,000 |
CROYDON PK | 17 James St | 12pm | View | Sold $960,000 |
ROYAL PK | 30 Royal Tce | 4pm | View | Sold $1.025,000 |
Wednesday 10th September | ||||
SURRY DWNS | 1/412 Yatla Vale rd | 6pm | View | Sold $760,000 |
Thursday 11th September | ||||
HILLBANK | 8 Bogan Rd | 11am | View | Sold $695,000 |
Saturday 13th September | ||||
WOODVILLE STH | 32 Poole Ave | 10am | View | Sold $1,055,000 |
MELROSE PK | 10 Rowell Rd | 11.30am | View | Sold $1,071,000 |
Saturday 20th September | ||||
WOODVILLE STH | 19 Esk St | 10am | View | Sold $990,000 |
WOODVILLE W | 30 Findon Rd | 11.30am | View | Sold $1,076,000 |
ROSTREVOR | 42b Maple Ave | 1pm | View | Sold $1,636,000 |
GREENACRES | 24 Thornton Rd | 2.30pm | View | Sold $1,255,000 |
SEATON | 10 Mill St | 4pm | View | Sold $1,081,000 |
Sunday 21st September | ||||
POORAKA | 12 Hancock Ave | 12pm | View | Sold $865,000 |
Wednesday 24th September | ||||
TORRENSVILLE | 23 Danby St | 5.30pm | View | Sold $1,045,000 |
Saturday 27th September GF | ||||
WOODVILLE GDNS | 129 Hunphries Tce | 11am | View | Sold $855,000 |
Wednesday 1st October | ||||
SALISBURY DWNS | 9 Daubney Crt | 5.30pm | View | Sold $781,000 |
Thursday 2nd October | ||||
SALISBURY | 1-5/90-94 Brown Tce | 11am | View | VB $2,000,000 |
ADELAIDE | 444-446 Pultney St | 1pm | View | Sold $2,000,000 |
Saturday 4th October | ||||
MODBURY NTH | 20 Ellwood Ave | 10am | View | Sold $830,000 |
Friday 10th October | ||||
ROSEWATER | 6 Bridges St | 6pm | View | Sold $860,000 |
Saturday 11th October | ||||
MILE END | 22b Ebor Ave | 11am | View | Sold $990,000 |
Thursday 16th October | ||||
LONSDALE | 44 Roxburgh Ave | 11am | View | |
Saturday 18th October | ||||
SEATON | 1a Trapp Ave | 10am | View | |
LOCKLEYS | 21 Pierson St | 11am | View | |
Thursday 23rd October | ||||
BOWDEN | 62 Gibson St | 11am | View | |
Friday 24th October | ||||
MODBURY NTH | 16 Famechon Cres | 11am | View | |
Saturday 25th October | ||||
HENLEY BCH | 1/171 Esplanade | 10am | View | |
CLEARVIEW | 70 Collins St | 11am | View | |
FITZROY | 1-3 Elderslie Ave | 12pm | View | |
1pm | ||||
BLAIR ATHOL | 15 Audrey Ave | 2pm | View | |
Friday 31st October | ||||
NTH ADELAIDE | 17 Melbourne St | 11am | View | |
Saturday 1st November | ||||
10am | ||||
KILBURN | 8 | 11am | ||
LOCKLEYS | 12 | 12pm | ||
Thursday 6th November | ||||
DRY CREEK | 17 High St | 11am | View | |
TORRENSVIILE | 160 South Rd | 1pm | View | |
Friday 7th November | ||||
NORMANVILLE | 48 Main Rd | 11am | View | |
Saturday 8th November | ||||
10am | ||||
LIGHTSVIEW | 7 | 11am | ||
ATHELSTONE | 33 | 12.30pm | ||
Sunday 9th November | ||||
WEST BEACH | 4/15 | 11am | ||
12pm | ||||
Saturday November 15th | ||||
UNDERDALE | 5 | 10am | ||
Thursday 20th November | ||||
EDWARDSTOWN | 3/43 | 11am | ||
Friday 21st November | ||||
SOMERTON PK | 12 | 11am | ||
Thursday 27th November | ||||
WINGFIELD | 33 | 11am | ||
Friday 28th November | ||||
PT ADELAIDE | 139-145 | 11am | ||
Thursday 11th December | ||||
OLD REYNELLA | 231 | 11am | ||
saved 28/4/2020 12.03
01
.300.
—
+-0